Class - X & Class - XII Result
Airport School - Ahmedabad Result Analysis Class X (2017-18)
No. of students appeared | No. of students passed |
110 | 110 |
Overall Percent Distribution
Percentage | No. Of Students |
91%-100% | 10 |
81%-90% | 18 |
71%-80% | 17 |
61%-70% | 8 |
51%-60% | 23 |
41%-50% | 9 |
31%-40% | 1 |
Total | 105 |
Gradewise Result
Grade | No. Of Students |
A1 | 13 |
A2 | 15 |
B1 | 16 |
B2 | 21 |
C1 | 18 |
C2 | 14 |
D | 7 |
Total | 104 |
Toppers
Name Of Student | Percentage |
DARSHIL AGRAWAL | 97.8 |
SAKSHI KANJANI | 97.0 |
ROHIT MOTIANI | 96.6 |
HIMANGI SINGH ASWAT | 96.4 |
KARISHMA MOTIRAMANI | 94.0 |
ISHIKA LADLA | 92.6 |
CHINMAI KEWLANI | 91.8 |
RAJVEER HARCHANDANI | 91.8 |
Airport School - Ahmedabad Result Analysis Class XII (2017 - 2018)
No. of students appeared | No. of students passed |
70 | 70 |
Subjectwise Result Analysis
Subject | English | Mathematics | Physics | Chemistry | Biology | Computer | Accountancy | Business Studies | Economics |
90%-100% | 5 | 7 | 2 | 5 | 1 | 15 | 4 | 9 | 6 |
80%-89.9% | 16 | 2 | 5 | 6 | 4 | 19 | 8 | 14 | 11 |
70%-79.9% | 27 | 2 | 12 | 6 | 4 | 19 | 9 | 8 | 13 |
60%-69.9% | 14 | 4 | 5 | 7 | 2 | 12 | 12 | 8 | 9 |
45%-59.9% | 8 | 4 | 5 | 5 | 0 | 4 | 8 | 2 | 2 |
Total | 70 | 19 | 29 | 29 | 11 | 69 | 41 | 41 | 2 |
Overall Percent Distribution
Percentage | No. Of Students |
91%-100% | 6 |
81%-90% | 21 |
71%-80% | 26 |
61%-70% | 15 |
51%-60% | 1 |
41%-50% | 1 |
31%-40% | 0 |
Total | 70 |
Gradewise Result
Grade | No. Of Students |
A1 | 13 |
A2 | 15 |
B1 | 16 |
B2 | 21 |
C1 | 18 |
C2 | 14 |
D | 7 |
Total | 70 |
Toppers
Name Of Student | Percentage |
BHARAT LULLA (Science) | 92.6 |
KUNAL KATARIA (Science) | 92.6 |
SARTH KANANI (Science) | 92.4 |
KUNAL DASANI (Science) | 91.2 |
MANISH NAINANI (Commerce) | 91.8 |
LAKSHAY UDHWANI (Commerce) | 90.6 |
KRISHNA GAGNANI (Commerce) | 90.0 |